Beaumaris Bridge Club   Monday Pairs 05/12/2022
Session 1 Section A
3½ Table 21 Board Howell Movement  
   Received 63 of 63 scores.
===============================================================================
Rank Pair Names [OVERALL RANKS]                       Bds    Total   Max %Score
===============================================================================
  1    1  Jacqui Humphreys-Jones & Dot Lindoe          18    53.00    72  73.61
  2    2  Iona Purves & Pat Sinfield                   18    40.00    72  55.56
  3    5  Alison Fenton & Steve Fenton                 18    38.00    72  52.78
  4    6  Pat Mullally & Paul Smith                    18    35.00    72  48.61
  5    4  Barbara Hughes & Lindsay Hind                18    31.00    72  43.06
  6    7  Sandra Jones & Peter Williams                18    29.00    72  40.28
  7    3  Frank Wykes & Arthur Lehair                  18    26.00    72  36.11
===============================================================================
(printed 14:04:46 05/12/2022 PairsScorer7.3.4(c) JAS